Template
Shot list template for film and video teams.
A useful shot list connects every shot to a scene, story beat, priority, framing choice, movement, audio need, and production requirement. Use this structure before a shoot so the team knows what must be captured and why.
Shot list fields
| Field | What to capture | Why it matters |
|---|---|---|
| Scene | Scene number, name, or short description. | Keeps each shot connected to the script and production plan. |
| Story beat | The moment or purpose the shot supports. | Helps the team decide what is essential when time gets tight. |
| Shot type | Wide, medium, close-up, insert, over-the-shoulder, or other framing. | Clarifies coverage before the crew is on set. |
| Movement | Static, pan, tilt, handheld, dolly, push-in, or other movement. | Prepares camera, blocking, and timing needs. |
| Priority | Essential, important, optional, or pickup. | Protects the must-have shots during schedule pressure. |
| Production notes | Props, wardrobe, sound, lighting, location, safety, or continuity notes. | Turns the shot list into a useful shoot-day planning tool. |
Example row
Scene: Rooftop goodbye
Story beat: The lead decides not to leave town.
Shot type: Medium close-up on lead, city behind them.
Movement: Slow push-in as the decision lands.
Priority: Essential.
Production notes: Need clean wind audio, sunset continuity, and alternate angle if skyline is too bright.
For the full planning process, read how to plan a short film.
Build the shot list inside the production workspace.
Launch Protoron to keep shots, scenes, tasks, footage, and review notes connected.